About 44476 Diamond Trail
Brand new, energy-efficient home available NOW! Entertain guests with ease in the open kitchen, dining, and great room that flow to the patio. The primary suite is tucked in the rear of the home offering plenty of privacy and features a spacious walk-in closet and shower. Visit Crescent Lakes - Premier Series and explore a gated community of single-family homes for sale in Southwest FL. The solar powered, master-planned community Babcock Ranch offers resort-style amenities, shopping and dining, and a unique greenSTEAM based school. Homeowners will have access to a private amenity center as well. Schedule a community tour today and see the innovative, energy-efficient features that Meritage Homes is known for. Each of our homes is built with innovative, energy-efficient features designed to help you enjoy more savings, better health, real comfort and peace of mind.
Features of 44476 Diamond Trail
MLS® # | O6350092 |
---|---|
Price | $319,999 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,687 |
Acres | 0.13 |
Year Built | 2025 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active |
Community Information
Address | 44476 Diamond Trail |
---|---|
Area | Punta Gorda |
Subdivision | CRESCENT LAKES |
City | PUNTA GORDA |
County | Charlotte |
State | FL |
Zip Code | 33982 |
Amenities
Amenities | Clubhouse, Fitness Center, Gated, Playground, Pool, Recreation Facilities |
---|---|
Parking | Driveway, Garage Door Opener |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Kitchen/Family Room Combo, Open Floorplan, Walk-In Closet(s), Window Treatments |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
Heating | Central |
Cooling | Central Air |
Fireplace | No |
Exterior
Exterior Features | Irrigation System, Sidewalk, Sliding Doors |
---|---|
Roof | Shingle |
Foundation | Slab |
School Information
Elementary | East Elementary |
---|---|
Middle | Punta Gorda Middle |
High | Charlotte High |
Additional Information
Date Listed | October 14th, 2025 |
---|---|
Zoning | RES |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | MERITAGE HOMES OF FL REALTY |
---|