About 5249 Vineland Road
Welcome to your condo getaway or next investment opportunity. This beautifully maintained 2 bedroom, 2 bathroom condo is ideally located in the hearth of South West Orlando, just minutes from Universal City Walk and the Universal Studios Theme Parks. Whether you're looking for a vacation home, rental property, or full-time residence, this property offers unbeatable access to world-class entertainment, dining, and shopping. Step inside to find a brightly lit living room space featuring a tiled kitchen with modern appliances, and an outdoor patio space to relax on during the evenings. The primary bedroom includes an en-suite bathroom and generous closet space, while the second bedroom and bathroom provide comfort and privacy for family and guests. You'll find an assigned parking space right outside your front door with ample parking for guests.
Features of 5249 Vineland Road
| MLS® # | O6354070 |
|---|---|
| Price | $250,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,048 |
| Acres | 0.32 |
| Year Built | 1986 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 5249 Vineland Road |
|---|---|
| Area | Orlando/Orlo Vista/Richmond Heights |
| Subdivision | TAMARIND PH 03 |
| City | ORLANDO |
| County | Orange |
| State | FL |
| Zip Code | 32811-7644 |
Amenities
| Parking | Assigned |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Crown Molding |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Freezer, Microwave, Range, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Rain Gutters, Sidewalk, Sliding Doors |
|---|---|
| Lot Description | Sidewalk |
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Millennia Elementary |
|---|---|
| Middle | Southwest Middle |
| High | Dr. Phillips High |
Additional Information
| Date Listed | October 20th, 2025 |
|---|---|
| Days on Market | 2 |
| Zoning | R-3B |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | REALTY HUB |
|---|
