About 7014 Ingleside Drive
If you have been looking for a super spacious home with all of the boxes checked this one could be it. Brand new roof (2025), 2020 water heater, 2018 AC, new kitchen 2024, new paint inside and out, windows have all been updated, new appliances, new blown-in insulation, both bathrooms remodeled in 2025... Three full bedrooms in a split plan with two bathrooms and an open living room/dining room area. Oversized 2 car garage with oversized 3 car driveway. Double gates to side yard that will allow for parking a trailer, RV or boat. Screened in back porch and shed in the yard. And the bonus... an extra room not included in the official AC'd square footage with a separate window AC unit that would make a perfect den/game room/home office!
Features of 7014 Ingleside Drive
MLS® # | TB8437266 |
---|---|
Price | $294,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,558 |
Acres | 0.15 |
Year Built | 1974 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Mediterranean |
Status | Active |
Community Information
Address | 7014 Ingleside Drive |
---|---|
Area | Port Richey |
Subdivision | EMBASSY HILLS |
City | PORT RICHEY |
County | Pasco |
State | FL |
Zip Code | 34668-3819 |
Amenities
Parking | Driveway, Garage Door Opener, Oversized, Parking Pad, RV Parking |
---|---|
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling Fan(s), Open Floorplan, Split Bedroom, Thermostat |
---|---|
Appliances | Dishwasher, Electric Water Heater, Range, Refrigerator |
Heating | Central |
Cooling | Central Air, Wall/Window Unit(s) |
Fireplace | No |
Exterior
Exterior Features | Rain Gutters, Storage |
---|---|
Lot Description | Corner Lot, City Lot |
Roof | Shingle |
Foundation | Slab |
School Information
Elementary | Fox Hollow Elementary-PO |
---|---|
Middle | Chasco Middle-PO |
High | Fivay High-PO |
Additional Information
Date Listed | October 13th, 2025 |
---|---|
Days on Market | 1 |
Zoning | OOR4 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | PHILLIP SCOTT MANAGEMENT & INV |
---|