About 15626 Donzi Drive
Located on a corner lot in a marina-style neighborhood, this property offers direct canal access leading straight to the Gulf of Mexico—an ideal setting for boating, kayaking, and coastal living. Enjoy serene water views and frequent visits from local wildlife right from your backyard.The existing structure sustained flood damage from the recent hurricane and has been taken down to the studs, providing a blank canvas for renovation or possible rebuild. This property is priced for buyers who recognize the significant potential and are ready to bring their vision to life.Whether you choose to restore or start fresh, this is a rare chance to design your dream waterfront home and launch endless Gulf adventures right from your own canal.Buyer to conduct all due diligence regarding rebuilding requirements, permitting, and insurance. Flood insurance will be required.
Features of 15626 Donzi Drive
| MLS® # | TB8441141 |
|---|---|
| Price | $229,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,166 |
| Acres | 0.15 |
| Year Built | 1976 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 15626 Donzi Drive |
|---|---|
| Area | Hudson/Bayonet Point/Port Richey |
| Subdivision | SEA PINES |
| City | HUDSON |
| County | Pasco |
| State | FL |
| Zip Code | 34667 |
Amenities
| # of Garages | 1 |
|---|---|
| View | Water |
| Is Waterfront | Yes |
| Waterfront | Canal Front |
| Has Pool | No |
Interior
| Interior Features | Cathedral Ceiling(s) |
|---|---|
| Appliances | None |
| Heating | Central, Heat Pump |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Other |
|---|---|
| Lot Description | Corner Lot, Flood Insurance Required |
| Roof | Tile |
| Foundation | Slab |
Additional Information
| Date Listed | October 23rd, 2025 |
|---|---|
| Days on Market | 1 |
| Zoning | R4 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | KELLER WILLIAMS SUBURBAN TAMPA |
|---|
